Trending market · updated Nov 13, 7:51 PM ET
Next CEO of NVIDIA?
Leading on Polymarket: Ian Buck, 24%. $755K traded in the last 24 hours, and it's set to close around January 1, 2029.
| Outcome | Polymarket | Kalshi | 24h |
|---|---|---|---|
| Ian Buck | 24% | 27% | −7 pts |
| Rene Haas | 21% | 23% | +9 pts |
| Colette Kress | 10% | 11% | −7 pts |
| Jensen Huang (No Change) | 9% | – | +5 pts |
| Johny Srouji | 8% | 8% | −4 pts |
| Tim Cook | 5% | 3% | – |
| Michael Kagan | 3% | 2% | −1 pt |
| Jay Puri | 2% | 2% | – |
| Lisa Su | 2% | 4% | – |
| Nikesh Arora | 2% | 5% | +2 pts |
| Chris Malachowsky | 1% | 2% | – |
| Eric Schmidt | 1% | 1% | −1 pt |
Kalshi vs Polymarket: Ian Buck is 24% on Polymarket and 27% on Kalshi, a 4-point gap. ArbTrader watches gaps like this around the clock and flags the ones that pay after fees. See all side-by-side odds
Day by day
| Date | Odds that day |
|---|---|
| 2026-11-14 | Ian Buck 24% · Rene Haas 21% · Colette Kress 10% · Jensen Huang (No Change) 9% |
| 2026-11-13 | Ian Buck 24% · Rene Haas 21% · Colette Kress 10% · Jensen Huang (No Change) 9% |
| 2026-11-12 | Ian Buck 35% · Colette Kress 15% · Johny Srouji 13% · Rene Haas 11% |
Who's betting big on this? ArbTrader's Whale Tracker shows every large bet on markets like this one as it lands, with the trader's track record, and the AI Analyst researches the question for you in about a minute.
Try it free
Try it free
Also trending
- Democratic Presidential Nominee 2028
- Presidential Election Winner 2028
- Next French Presidential Election
- Nationwide ground stop lifted by...?
- Israel x Iran ceasefire continues through...?
- Republican Presidential Nominee 2028
Odds are each market's last price shown as a chance (Kalshi: its current asking price), and they change all the time. Not a prediction and not financial advice. Sources: Polymarket, Kalshi. All trending markets